NFAI encourages research and other academic activities related to cinema, especially in the field of Indian films and its history.
This fellowship carries a monthly allowance of 5,000/- for a period of one year. In addition, a contingency allowance of 25,000/- will be paid towards travel, secretarial assistance, stationery etc. The project should be based on original research and could be on any topic or aspect of Indian cinema - its history, aesthetics, sociology or economics.
| Sr. No. | Name | Projects |
| 1 | Kasturi Basu | The Digital Eye: Production and Exhibition Impulses in Indian Documentary in the Video and Digital Era (1982-2018) |
| 2 | Ratnottama Sengupta | Dance in Indian Films: From Menaka to Mallika |
| 3 | Purushottam (Milind) A. Lele | The art of song-picturization as accomplished in various themes and occasions |
| 4 | Dr. Nirmala M.N. | Film workers and South Indian Cinema: A study of the unionization of Film Workers in Kannada Film Industry |
| 5 |
Nitin G. Mane |
Cinematic Illusions: Special Effects (FX) and Visual Effects (VFX) in Indian Cinema |
| 6 |
Shreeamey A. Phadnis |
The portrayal of Mumbai’s Architecture & Urban Spaces in Hindi Cinema post Neo-Liberalisation |
| 7 |
Binayak Bhattacharya |
The Screen Battles: Indian Cinema’s Encounter with War |
| 8 |
Dr. Baidurya Chakrabarti |
Decoding the Boi:Bengali Popular Cinema and the Evolution of a Genre |
| 9 |
Dr. Mohan Agashe |
Indian Cinema: Reel to Real, Content Authenticity and Presentation – A Health Awareness Perspective |
| 10 |
Dr. Swapna Gopinath |
Narrativizing Urban Spaces in Malayalam Cinema: Trends & Techniques |
| 11 | K. Lenin Babu |
Evolution of |
| 12 | Shyamhari Chakra |
Parallel Cinema |
| 13 | Veena Jamkar |
Hairdressers: |
| 14 | Mithila Biniwale |
Narratives of Marathi |
| 15 | Meraj Ahmed Mubarki |
Film Censorship in |
| 16 | Vinod Balakrishnan |
Narrativizing the Rural |
| 17 | Sunij Kumar Sharma |
The Birth of the |
| 18 | Bobby Wahengbam (Wahengbam Khemananda Singh) |
50 years of Manipuri |
| 19 | Dr. Raghul V. Rajan |
A study on the |
| 20 | Rajarshi Mitra |
Journeys and Social |
| 21 | Bhamati Sivapalan |
Use of digital effects, |
| 22 | Elloit Cardozo |
Use of Hip Hop music |
| 23 | Hariprasad Athanickal |
The Alternative |
| Sr. No. | Name | Projects |
| 1 | Dr. S. N. Tewari | Shatranj Ke Khilari - Literary Adaptation (Hindi) |
| 2 | Dr. K. V. Raman Kutty | New Malayalam Cinema |
| 3 | Kusum Gokarn | Devotional Films |
| 4 | Sudhir Sonalkar | Social Comment in Prabhat Films |
| 5 | Bela Raval | Children Films in India |
| 6 | Usha Kalyanaraman | Images of Women in Hindi Films |
| 7 | Vasanthi Sankaranarayanan | Stereotypes in Malayalam Cinema |
| 8 | Dr. Kishore Vaswani | Personality of Dialogues in Hindi Films |
| 9 | C.M. Unnithan | Literature and Film in Malayalam Cinema |
| 10 | Aruna Damle | History of Marathi Film Music (Marathi) |
| 11 | Madhuja Mukherjee | New Theatres: Its Literariness and Ushering a new idiom and audience |
| 12 | Dr. Someshwar Bhowmick | Economics of Indian Film Industry |
| 13 | Susmita Dasgupta | On Modernization of Indian Tradition - Agenda, Mission and the Social Philosophy of the Hindi Commercial Cinema |
| 14 | Smt. Vijaya Mulay | As Others See Us: Films on India |
| 15 | Dr. Pratibha Yavalkar | Contribution of Kolhapur School of Filmmaking to Indian Cinema |
| 16 | Shama A. Chatterjee | A Study of Women’s ‘Voices’ in 10 Indian Films directe by Men (1959-2003) |
| 17 | Varsha Pillai | Hindi Films and the Censor Board |
| 18 | Koushik Bannerjee | Social Awareness and Changing Profile of Bengali Film Music in the context of Globalization |
| 19 | Subroto Roy | Semeiosis of Music in Ghatak’s Select Films |
| 20 | Smarani Mukherjee | Empire that was Madan’s Cinema and Society in Dialogue in the Early Twentieth Century India |
| 21 | Ravinder Singh | The Genesis of the Labour Movement in the Bombay Film Industry |
| 22 | Vidyarthy Chatterjee | New Marathi Cinema |
| 23 | Olympia Bhatt | The Arrival of Sound in India : A History of Early Talkies from a Technological Perspective |
| 24 | Parthajit Buruah, Nagaon, Assam | Narratives of Assamese Cinema: Society on Celluloid |
| 25 |
Rinki Roy Bhattacharya |
Unconventional Stardom: Conversations with Kamini Kaushal |
| 26 |
Jenson Joseph |
Working Around Realism: Manifesting Modernity in Art Direction |
| 27 |
Arjun Narayanan |
The influence of Devadasis and courtesans on the early Indian films |
| 28 |
Dr. Nitin N. Hadap |
Documentation and Research of Costumes and Costume designers of Marathi Films: Special reference to periodical films. |
| 29 |
Micah K. Thambi |
Saints and the People, History, Politics and Aesthetic Genesis of “Christian Social Films” in Kerala |
| 30 | Surya Deo, Bhubhaneswar | History of Odia Film |
| 31 | Lygia Mathews, Mumbai |
Advirtising Films made in India between 1950-2000- a half century - and the preservation of these films for the study of cinema as a tool for sociological and anthropological impact. |
The scope of monographs includes biographical information on pioneering Indian film personalities with a comprehensive annotated filmography, a resume of previous published material relating to the artiste, a bibliography and around 20-25 illustrations including some working stills.
Those awarded a monograph project are entitled to an allowance of 30,000/- as consolidated fee. The project should be completed within six months of acceptance of the proposal.
| Sr. No. | Name | Projects |
| 1 | Madhu Eravankara | Ramu Kariat |
| 2 | Milind Mahale | Rajdutt |
| 3 | Suvij Sudershan | Mrinal Sen |
| 4 | Pritha Chakrabarti | Sadhona Bose |
| 5 | Sulabha Teranikar | K.L.Saigal |
| 6 | Solanki Chakraborty | Ajoy Kar: Harmony of Love & Light |
| 7 | Avijit Ghosh | Phani Majumdar |
| 8 | Aishwarya R. Falke | Aruna Raje: India’s First Woman Film Technician |
| 9 | Milind M. Damle | Gajanan Jagirdar |
| 10 | Sudarshan Yadav | Meghnath Akhra & Biju Toppo (Akhra Productions) |
| 11 | Prachi Bari | Uma Devi (Tun Tun) |
| 12 | Sudha Padmaja Francis, |
Urvashi |
| Sr. No. | Projects |
| 1 | Guru Dutt |
| 2 | P.V.Pathy |
| 3 | Sukhdev |
| 4 | B.N.Reddi |
| 5 | Ritwik Ghatak |
| 6 | V. Damle - S. Fatehlal |
| 7 | Master Vinayak |
| 8 | B.N.Sircar |
| 9 | L.V.Prasad |
| 10 | Chittoor V. Nagaiah |
| 11 | P. Bhanumati |
| 12 | B.Nagi Reddi & Chakrapani |
| 13 | M.K.T.Bhagavathur |
| 14 | S.S.Vasan |
| 15 | Moving Images |
| 16 | Gudavalli Ramabrahmam |
| 17 | Nimai Ghosh |
| 18 | Bimal Roy |
| 19 | Raja Paranjape |
| 20 | P.U.Chinnappa |
| 21 | Ezra Mir |
| 22 | Master Vithal |
| 23 | Hiralal Sen |
| 24 | Himansu Rai |
| 25 | Mehmood |
| 26 | Debaki Bose |
| 27 | A.V.Meiyappan |
| 28 | P.C. Barua |
| 29 | Hrishikesh Mukherjee |
| 30 | K.A. Abbas |
| 31 | Tapan Sinha |
| 32 | Anil Biswas |
| 33 | Girish Kasarvalli |
| 34 | Dr. Bhabendra Nath Saikia |
| 35 | K.G. George |
| 36 | Govind Patel – ‘Bheesma Pitamah’ of Gujarati Film Industry |
| 37 | Padmarajan |
| 38 | Sudhir Phadke |
| 39 | Adoor Gopalakrishnan |
| 40 | Enoch Daniels |
| 41 | Shantaram Athavale |
| 42 | Amiya Chakravarthy |
| 43 | A.R. Kardar |
| 44 | P. Sheshadri |
| 45 | Venu Nagavally |
| 46 | Kanan Devi |
The project should be on any living pioneering film personality & the interview should reveal details of his / her career and highlight the personality's special contribution to Indian cinema, memorable information about contemporaries and associates, working conditions prevailing during the period etc. A transcription of the interview should be submitted to NFAI along with the audio and video files in DVDs. A letter of consent from the film personality to be interviewed should invariably be attached to the application.
Each project carries an allowance of 1,000/- per hour of recorded time of interview with a maximum limit of 10,000/- for each film personality. First class rail fare (if the project involves outstation journey) and other incidentals such as recorder hiring charges etc. will be reimbursed.
| Sr. No. | Name | Projects |
| 1 | Sagar Sawant | Pandari Juker |
| 2 | Nilesh Shirke | Rohini Hattangady |
| Sr. No. | Projects | Sr. No. | Projects |
| 1 | Zunzarrao Pawar | 35 | Shahu Modak |
| 2 | Ganpatrao Bodre | 36 | Nanasaheb Sathe |
| 3 | Dada Salvi | 37 | Nanasaheb Ponkshe |
| 4 | J.B.H. Wadia | 38 | E. Mohammed |
| 5 | S.D. Subbulakshmi | 39 | S. Ramanathan |
| 6 | R.M.Krishnaswamy | 40 | A.S.A. Swamy |
| 7 | Ganpatrao Tambat | 41 | T. Janakiram |
| 8 | P.G.Bhonsle | 42 | P.Leela |
| 9 | S.V. Venkatraman | 43 | C. Honappa Bhagavathur |
| 10 | S.V. Sahasranamum | 44 | K.R. Chellam |
| 11 | Yeshwant Pethkar | 45 | Vijaybhaskar |
| 12 | Bal Bapat | 46 | A.S.Nagarajan |
| 13 | Chittaranjan Kolhatkar | 47 | T. Karibasaiah |
| 14 | Sharad Talwalkar | 48 | Gubbi Shivananda |
| 15 | Vivek | 49 | Vijay Bhatt |
| 16 | Vasant Shinde | 50 | Sova Sen |
| 17 | A.A.Dalvi | 51 | Nilu Phule |
| 18 | Suryakant</> | 52 | Soumitra Chatterjee |
| 19 | Haribhau Lonari | 53 | A. Nageshwara Rao |
| 20 | Narayan Tambat | 54 | Chandrakant Gokhale |
| 21 | Baburao Patil | 55 | Basu Chatterjee |
| 22 | Raghunath Bhadane | 56 | Bapu Watve |
| 23 | Sahadeorao Tapkire | 57 | Ramanand Sengupta |
| 24 | R.Rammurthi | 58 | Nagesh Layalpuri |
| 25 | Mandakini Athavale. | 59 | Shrikant Moghe |
| 26 | Vishnupant Jog | 60 | Madhabi Mukherjee |
| 27 | V.Gopalakrishnan | 61 | Madhukar Pathak |
| 28 | M.K.Radha | 62 | Soumentdu Roy |
| 29 | M.Masthan | 63 | Tapan Sinha |
| 30 | Kothamangalam Seethu | 64 | Bharati Devi |
| 31 | R.B.Lakshmidevi | 65 | Shamshad Begum |
| 32 | V.V.Bapat | 66 | S Bhalchandra Kulkarni |
| 33 | P.Bhanumati | 67 | Aribam Syam Sharma |
| 34 | K.S.Prakashrao | 68 |
For more details please contact : nfaidocumentation[at]gmail[dot]com